Product Center

Heavy duty industrial Y series range

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1022
Product serial number
Quantity
-
+
Stock:
0
Datail



MOTOR FEATURES
Utilize IP44 enclosure,IP54 and IP55 is available on request
Class B insulation with class F on request
IC0141 cooling
Continuous S1 duty
High start torque
High efficiency
Y connection to 3KW
▲ connection from 4KW to 315 KW
Voltages on request (220/380V,380/660V,220/340V,220/440,440/415V)
Frequency 50 or 60 Hz
Speed can be single double or multiple speed on request
Tropic proof motors supplied on request
Flame proof motors supplied on request
CUSTOMER BENEFITS
Water、 dust and vermin resistant
Quiet operation
Corrosion resistant
Very low vibration
Very low power consumption
Superior life
Used in country, city or factory environments
TECHNICAL DATA:(50HZ)
Model Power Full Load 75% Load 50% Load Starting current Locked Max. Net weight(B3)Kg
rotor torque
Speed(r.p.m)  Current Eff(%) Power Factorcosφ Eff(%) Power Factorcosφ Eff(%) Power Factorcosφ torque (B3)
Rated current Rated torque Rated torque
HP KW
380V 50Hz Synchronous Speed 3000r/min(2poles)
Y801-2 1 0.75 2830 1.81 75 0.84 73.8 0.79 71.6 0.68 6.5 2.2 2.3 17
Y802-2 1.5 1.1 2830 2.52 77 0.86 76.5 0.81 74 0.71 7 2.2 2.3 18
Y90S-2 2 1.5 2840 3.44 78 0.85 77.5 0.8 76 0.71 7 2.2 2.3 22
Y90L-2 3 2.2 2840 4.83 80.5 0.86 79.7 0.82 77.6 0.73 7 2.2 2.3 26
Y100L-2 4 3 2870 6.39 82 0.87 81.3 0.83 79.3 0.74 7 2.2 2.3 35
Y112M-2 5.5 4 2890 8.17 85.5 0.88 84.8 0.83 82.8 0.73 7 2.2 2.3 45
Y132S1-2 7.5 5.5 2900 11.1 85.5 0.88 84.9 0.86 83 0.79 7 2 2.3 67
Y132S2-2 10 7.5 2900 15 86.2 0.88 85.5 0.86 83 0.79 7 2 2.3 71
Y160M1-2 15 11 2930 21.8 87.2 0.88 86.5 0.86 84.5 0.79 7 2 2.3 118
Y160M2-2 20 15 2930 29.4 88.2 0.89 87.6 0.85 86 0.8 7 2 2.3 130
Y160L-2 25 18.5 2930 35.5 89 0.89 88.5 0.86 87.2 0.81 7 2 2.2 150
Y180M-2 30 22 2940 42.2 89 0.89 88.1 0.87 86.7 0.81 7 2 2.2 175
Y200L1-2 40 30 2950 56.9 90 0.89 88.7 0.86 87.1 0.79 7 2 2.2 227
Y200L2-2 50 37 2950 69.8 90.5 0.89 89.7 0.86 87.5 0.8 7 2 2.2 255
Y225M-2 60 45 2970 83.9 91.5 0.89 90.4 0.87 88.3 0.82 7 2 2.2 320
Y250M-2 75 55 2970 103 91.5 0.89 90.6 0.86 88.6 0.82 7 2 2.2 389
Y280S-2 100 75 2970 139 92 0.89 91 0.86 89 0.82 7 2 2.2 520
Y280M-2 125 90 2970 166 92.5 0.89 91.4 0.86 89.4 0.84 7 2 2.2 577
Y315S-2 150 110 2980 203 92.5 0.89 91.4 0.86 89.7 0.84 6.8 1.8 2.2 980
Y315M-2 180 132 2980 242 93 0.89 91.8 0.87 90.1 0.84 6.8 1.8 2.2 1080
Y315L1-2 220 160 2980 292 93.5 0.89 91.9 0.87 90.2 0.84 6.8 1.8 2.2 1160
Y315L2-2 270 200 2980 365 93.5 0.89 92.3 0.87 90.6 0.84 6.8 1.8 2.2 1210
Y355M-2 340 250 2980 444 94.5 0.9  DATA ON REQUEST 7 1.2 2.2 1760
Y355L-2 430 315 2980 556 95 0.9 7.1 1.2 2.2 1900
380V 50Hz Synchronous Speed 1500r/min(4poles)
Y801-4 0.75 0.55 1390 1.51 73 0.76 71.5 0.66 68.5 0.52 6 2.4 2.3 17
Y802-4 1 0.75 1390 2.01 74.5 0.76 73 0.67 68 0.56 6 2.3 2.3 18
Y90S-4 1.5 1.1 1400 2.75 78 0.78 77 0.71 73.5 0.58 6.5 2.3 2.3 23
Y90L-4 2 1.5 1400 3.65 79 0.79 77.5 0.72 75.5 0.61 6.5 2.3 2.3 27
Y100L1-4 3 2.2 1430 5.03 81 0.82 80.3 0.74 78.2 0.61 7 2.2 2.3 35
Y100L2-4 4 3 1430 6.82 82.5 0.81 81.6 0.75 79.3 0.63 7 2.2 2.3 38
Y112M-4 5.5 4 1440 8.77 84.5 0.82 83.3 0.76 81.8 0.64 7 2.2 2.3 49
Y132S-4 7.5 5.5 1440 11.65 85.5 0.84 84.2 0.78 81.2 0.68 7 2.2 2.3 67
Y132M-4 10 7.5 1440 15.4 87 0.85 86.1 0.8 82.6 0.7 7 2.2 2.3 80
Y160M-4 15 11 1460 22.6 88 0.84 87.4 0.79 85.1 0.68 7 2.2 2.3 124
Y160L-4 20 15 1460 30.3 88.5 0.85 87.8 0.8 85.9 0.69 7 2.2 2.3 147
Y180M-4 25 18.5 1470 35.9 91 0.86 89.9 0.81 87.8 0.71 7 2 2.2 169
Y180L-4 30 22 1470 42.5 91.5 0.86 90.7 0.81 89.4 0.72 7 2 2.2 184
Y200L-4 40 30 1470 56.8 92.2 0.87 91.3 0.82 89.5 0.73 7 2 2.2 241
Y225S-4 50 37 1480 70.4 91.8 0.87 91.1 0.84 89.6 0.78 7 1.9 2.2 300
Y225M-4 60 45 1480 84.2 92.3 0.88 91.6 0.85 90.2 0.79 7 1.9 2.2 330
Y250M-4 75 55 1480 103 92.6 0.88 91.5 0.84 90.1 0.76 7 2 2.2 400
Y280S-4 100 75 1480 140 92.7 0.88 91.7 0.84 90.3 0.77 7 1.9 2.2 546
Y280M-4 125 90 1480 164 93.5 0.89 92.4 0.85 90.7 0.81 7 1.9 2.2 620
Y315S-4 150 110 1480 201 93.5 0.89 92.3 0.86 90.4 0.82 6.8 1.8 2.2 1000
Y315M-4 180 132 1490 240 94 0.89 92.8 0.86 90.5 0.82 6.8 1.8 2.2 1100
Y315L1-4 220 160 1490 289 94.5 0.89 93.2 0.86 91.2 0.82 6.8 1.8 2.2 1140
Y315L2-4 270 200 1490 361 94.5 0.89 93.2 0.86 91.2 0.82 6.8 1.8 2.2 1190
Y355M-4 340 250 1485 459 94.7 0.87  DATA ON REQUEST 6.8 1.4 2.2 1800
Y355L-4 430 315 1485 576 95.2 0.87 6.9 1.4 2.2 1940
380V 50Hz Synchronous Speed 1000r/min(6poles)
Y90S-6 1 0.75 910 2.25 72.5 0.7 70.5 0.61 62.8 0.47 5.5 2 2.2 23
Y90L-6 1.5 1.1 910 3.16 73.5 0.72 72 0.61 67.7 0.47 5.5 2 2.2 25
Y100L-6 2 1.5 940 3.97 77.5 0.74 76.3 0.66 73.5 0.53 6 2 2.2 33
Y112M-6 3 2.2 940 5.61 80.5 0.74 79.2 0.66 77.3 0.53 6 2 2.2 45
Y132S-6 4 3 960 7.23 83 0.76 82 0.69 79.2 0.57 6.5 2 2.2 63
Y132M1-6 5.5 4 960 9.4 84 0.77 83.1 0.7 79.9 0.58 6.5 2 2.2 73
Y132M2-6 7.5 5.5 960 12.6 85.3 0.78 84.4 0.72 82.1 0.61 6.5 2 2.2 84
Y160M-6 10 7.5 970 17 86 0.78 85.2 0.72 83.6 0.63 6.5 2 2 119
Y160L-6 15 11 970 24.6 87 0.78 86.6 0.72 85.4 0.62 6.5 2 2 147
Y180L-6 20 15 970 31.4 89.5 0.81 88.5 0.75 86.8 0.63 6.5 1.8 2 181
Y200L1-6 25 18.5 970 37.7 89.8 0.83 88.7 0.77 87.5 0.69 6.5 1.8 2 215
Y200L2-6 30 22 970 44.6 90.2 0.83 89.3 0.75 87.7 0.65 6.5 1.8 2 235
Y225M-6 40 30 980 59.5 90.2 0.85 89.6 0.8 88.6 0.71 6.5 1.7 2 294
Y250M-6 50 37 980 72 90.8 0.86 90.4 0.81 89.3 0.73 6.5 1.8 2 390
Y280S-6 60 45 980 85.4 92 0.87 91.2 0.82 89.7 0.75 6.5 1.8 2 506
Y280M-6 75 55 980 104 92 0.87 91.5 0.81 90.2 0.74 6.5 1.8 2 553
Y315S-6 100 75 990 141 92.8 0.87 92.3 0.82 90.8 0.74 6.5 1.6 2 990
Y315M-6 125 90 990 169 93.2 0.87 92.8 0.83 91.2 0.76 6.5 1.6 2 1080
Y315L1-6 150 110 990 206 93.5 0.87 92.9 0.83 91.3 0.76 6.5 1.6 2 1150
Y315L2-6 180 132 990 246 93.8 0.87 93.1 0.83 91.5 0.76 6.5 1.6 2 1210
Y355M1-6 220 160 990 300 94.1 0.86  DATA ON REQUEST  6.7 1.3 2 1620
Y355M2-6 270 200 990 374 94.3 0.86 6.7 1.3 2 1750
Y355L-6 340 250 990 465 94.7 0.86 6.7 1.3 2 1990
380V 50Hz Synchronous Speed 750r/min (8poles)
Y132S-8 3 2.2 710 5.85 80.5 0.71 79.7 0.62 77.8 0.49 5.5 2 2 63
Y132M-8 4 3 710 7.72 82 0.72 81.2 0.64 78.5 0.51 5.5 2 2 79
Y160M1-8 5.5 4 720 9.91 84 0.73 83.6 0.64 81.9 0.53 6 2 2 118
Y160M2-8 7.5 5.5 720 13.3 85 0.74 84.4 0.66 82.3 0.54 6 2 2 119
Y160L-8 10 7.5 720 17.7 86 0.75 85.1 0.68 83.2 0.57 5.5 2 2 145
Y180L-8 15 11 730 24.8 87.5 0.77 86.9 0.7 85.1 0.57 6 1.7 2 172
Y200L-8 20 15 720 34.1 88 0.76 87.3 0.71 86.4 0.61 6 1.8 2 220
Y225S-8 25 18.5 730 41.3 89.5 0.76 88.5 0.7 87.3 0.61 6 1.7 2 263
Y225M-8 30 22 730 47.6 90 0.78 88.8 0.71 87.7 0.62 6 1.8 2 292
Y250M-8 40 30 740 63 90.5 0.8 90 0.72 88.6 0.62 6 1.8 2 390
Y280S-8 50 37 740 78.2 91 0.79 90.2 0.72 89 0.62 6 1.8 2 508
Y280M-8 60 45 740 93.2 91.7 0.8 91.1 0.74 89.8 0.64 6 1.8 2 533
Y315S-8 75 55 740 114 92 0.8 91.5 0.74 90.1 0.64 6.5 1.6 2 1000
Y315M-8 100 75 740 152 92.5 0.81 92 0.76 90.9 0.68 6.5 1.6 2 1100
Y315L1-8 125 90 740 179 93 0.82 92.6 0.77 91.7 0.69 6.5 1.6 2 1160
Y315L2-8 150 110 740 218 93.3 0.82 92.8 0.78 91.8 0.7 6.3 1.6 2 1230
Y355M1-8 180 132 740 260 93.8 0.81  DATA ON REQUEST  6.3 1.3 2 1700
Y355M2-8 220 160 740 314 94 0.81 6.3 1.3 2 1780
Y355L-8 270 200 740 392 94.3 0.81 6.3 1.3 2 2000
380V 50Hz Synchronous Speed 600r/min(10poles)
Y315S-10 60 45 590 101 91.5 0.74    DATA ON REQUEST   6 1.4 2 990
Y315M-10 75 55 590 123 92 0.74 6 1.4 2 1150
Y315L2-10 100 75 590 164 92.5 0.75 6 1.4 2 1220
Y355M1-10 120 90 590 190 93 0.77 6 1.2 2 1530
Y355M2-10 150 110 590 230 93.2 0.78 6 1.2 2 1640
Y355L-10 180 132 590 275 93.5 0.78 6 1.2 2 1690
We could not find any corresponding parameters, please add them to the properties table
Keyword:
Electric Motors
Water Pumps
Accessories
The superior motor range aluminum frame series
Rolled steel housing motor

Recommended products

huifeng

Zip code: 355000

Fax: 0593-6396166
Tel:  0593-6375686  0593-6396669
Email : sales@hfmotor.com.cn(Sales)
           
hr@hfmotor.com.cn(Human Resources)
Add:  Fuan City, Fujian Province Qinxiyang Industrial Park

CopyRight © 2021 Huifeng Motors Co., Ltd ALL RIGHT RESERVED