Product Center
-
Electric Motors
-
The superior motor range aluminum frame series
-
Rolled steel housing motor
-
Cast iron housing motor
-
NEMA Motor
-
IE2 IE3 Standard Motor
-
HS Series Hydraulic Power Three Phase Induction Motors
-
HL Series Hydraulic Power Single Phase Capacitor-Start & Run
-
MSB Series Aluminium Housing Brake-Motors Three Phase Induction
-
New products
-
-
Water Pumps
-
Accessories
MS series three phase induction motors
MOTOR FEATURES:
Utilize IP55 enclosures,IP54 on request
Multiple feet locations
Aluminium frame,end shields and base
High strength cable gland
Shaft key and protector supplied
Superior paint finish
Motors are made to heavy duty service factors
Can be made with stainless steel shaft
Motors made for continuous S1 duty
Utilize Vacuum impregnated Class B insulation
Class F insulation on request
High performance and efficiency
CUSTOMER BENEFITS:
Water、 dust and vermin resistant
Quiet operation
Electricity saving
Easy installation(bolt on feet or brackets as required)
Corrosion resistant
Dependable
Superior life
Reliable in country,city or factory environments
TECHNICAL DATA(50HZ)
Model | Power |
Voltage (V) |
Current (A) |
Speed (r.p.m) |
EFF. (%) |
Power factor |
Locked rotor torque | Max. torque | Starting current |
Net weight (kg) |
|
Rated torque | Rated torque | Rated current | |||||||||
HP | KW | ||||||||||
MS561-2 | 0.12 | 0.09 | 230/400 | 0.55/0.32 | 2800 | 62 | 0.68 | 2.3 | 2.4 | 6 | 4.6 |
MS562-2 | 0.16 | 0.12 | 230/400 | 0.64/0.36 | 2800 | 67 | 0.71 | 2.3 | 2.4 | 6 | 4.8 |
MS631-2 | 0.25 | 0.18 | 230/400 | 0.87/0.51 | 2800 | 69 | 0.75 | 2.2 | 2.4 | 6 | 5 |
MS632-2 | 0.34 | 0.25 | 230/400 | 1.12/1.61 | 2800 | 72 | 0.78 | 2.2 | 2.4 | 6 | 5.3 |
MS711-2 | 0.5 | 0.37 | 230/400 | 1.58/0.91 | 2800 | 73.5 | 0.80 | 2.2 | 2.4 | 6 | 6.5 |
MS712-2 | 0.75 | 0.55 | 230/400 | 2.23/1.29 | 2800 | 75.5 | 0.82 | 2.2 | 2.4 | 6 | 7 |
MS801-2 | 1 | 0.75 | 230/400 | 2.90/1.67 | 2800 | 76.5 | 0.85 | 2.2 | 2.4 | 6 | 9.5 |
MS802-2 | 1.5 | 1.1 | 230/400 | 4.23/2.44 | 2800 | 77 | 0.85 | 2.2 | 2.4 | 6 | 11 |
MS90S-2 | 2 | 1.5 | 230/400 | 5.64/3.24 | 2800 | 77 | 0.85 | 2.2 | 2.4 | 6 | 14.5 |
MS90L-2 | 3 | 2.2 | 230/400 | 7.93/4.55 | 2800 | 78 | 0.86 | 2.2 | 2.4 | 6 | 17 |
MS100L-2 | 4 | 3 | 230/400 | 10.52/6.03 | 2870 | 82 | 0.87 | 2.2 | 2.3 | 7 | 24.5 |
MS112M-2 | 5.5 | 4 | 400/690 | 7.79/4.47 | 2890 | 85.5 | 0.87 | 2.2 | 2.3 | 7 | 30 |
MS132S1-2 | 7.5 | 5.5 | 400/690 | 10.52/6.03 | 2900 | 85.5 | 0.88 | 2.0 | 2.2 | 7 | 42 |
MS132S2-2 | 10 | 7.5 | 400/690 | 14.1/8.2 | 2900 | 86.2 | 0.88 | 2.0 | 2.2 | 7 | 50 |
MS160M1-2 | 15 | 11 | 400/690 | 20.1/11.7 | 2800 | 87 | 0.89 | 2.0 | 2.3 | 7 | 82 |
MS160M2-2 | 20 | 15 | 400/690 | 27.2/15.8 | 2800 | 88 | 0.89 | 2.0 | 2.3 | 7 | 91 |
MS160L-2 | 25 | 18.5 | 400/690 | 33.3/19.3 | 2800 | 89 | 0.89 | 2.0 | 2.2 | 7 | 106 |
MS561-4 | 0.08 | 0.06 | 230/400 | 0.47/0.27 | 1400 | 56 | 0.58 | 2.3 | 2.4 | 6 | 4.6 |
MS562-4 | 0.12 | 0.09 | 230/400 | 0.64/0.37 | 1400 | 58 | 0.61 | 2.3 | 2.4 | 6 | 4.8 |
MS631-4 | 0.16 | 0.12 | 230/400 | 0.80/0.46 | 1400 | 60 | 0.63 | 2.2 | 2.4 | 6 | 4.8 |
MS632-4 | 0.25 | 0.18 | 230/400 | 1.07/0.62 | 1400 | 64 | 0.66 | 2.2 | 2.4 | 6 | 5 |
MS711-4 | 0.34 | 0.25 | 230/400 | 1.38/0.79 | 1400 | 67 | 0.68 | 2.2 | 2.4 | 6 | 6.3 |
MS712-4 | 0.5 | 0.37 | 230/400 | 1.86/1.07 | 1400 | 69.5 | 0.72 | 2.2 | 2.4 | 6 | 7 |
MS801-4 | 0.75 | 0.55 | 230/400 | 2.57/1.49 | 1400 | 73.5 | 0.73 | 2.2 | 2.4 | 6 | 9.5 |
MS802-4 | 1 | 0.75 | 230/400 | 3.33/1.92 | 1400 | 75.5 | 0.75 | 2.2 | 2.4 | 6 | 11 |
MS90S-4 | 1.5 | 1.1 | 230/400 | 4.53/2.63 | 1400 | 78 | 0.78 | 2.2 | 2.4 | 6 | 14.5 |
MS90L-4 | 2 | 1.5 | 230/400 | 6.04/3.49 | 1400 | 79 | 0.79 | 2.2 | 2.4 | 6 | 16 |
MS100L1-4 | 3 | 2.2 | 230/400 | 8.23/4.78 | 1430 | 81 | 0.82 | 2.2 | 2.3 | 7 | 23 |
MS100L2-4 | 4 | 3 | 230/400 | 11.19/6.50 | 1430 | 82.5 | 0.81 | 2.2 | 2.3 | 7 | 27 |
MS112M-4 | 5.5 | 4 | 400/690 | 8.36/4.85 | 1440 | 84.5 | 0.82 | 2.2 | 2.3 | 7 | 33.5 |
MS132S-4 | 7.5 | 5.5 | 400/690 | 11.40/6.56 | 1440 | 85.5 | 0.84 | 2.2 | 2.2 | 7 | 49.5 |
MS132M-4 | 10 | 7.5 | 400/690 | 14.25/8.17 | 1440 | 87 | 0.85 | 2.2 | 2.2 | 7 | 57.5 |
MS160M-4 | 15 | 11 | 400/690 | 21.4/12.4 | 1400 | 88 | 0.84 | 2.2 | 2.3 | 7 | 95 |
MS160L-4 | 20 | 15 | 400/690 | 28.5/16.5 | 1400 | 88.5 | 0.85 | 2.2 | 2.3 | 7 | 110 |
MS711-6 | 0.25 | 0.18 | 230/400 | 1.21/0.70 | 900 | 59 | 0.63 | 2.0 | 2.0 | 5.5 | 6.1 |
MS712-6 | 0.34 | 0.25 | 230/400 | 1.56/0.90 | 900 | 63 | 0.64 | 2.0 | 2.0 | 5.5 | 6.7 |
MS801-6 | 0.5 | 0.37 | 230/400 | 2.13/1.20 | 900 | 68 | 0.64 | 1.8 | 2.0 | 5.5 | 9.2 |
MS802-6 | 0.75 | 0.55 | 230/400 | 3.00/1.72 | 900 | 71 | 0.65 | 1.8 | 2.0 | 5.5 | 10.5 |
MS90S-6 | 1 | 0.75 | 230/400 | 3.83/2.23 | 910 | 72.5 | 0.70 | 2.2 | 2.2 | 5.5 | 14.5 |
MS90L-6 | 1.5 | 1.1 | 230/400 | 5.26/3.06 | 910 | 73.5 | 0.72 | 2.2 | 2.2 | 5.5 | 17 |
MS100L-6 | 2 | 1.5 | 230/400 | 6.60/3.83 | 940 | 77.5 | 0.74 | 2.2 | 2.2 | 6 | 22.5 |
MS112M-6 | 3 | 2.2 | 230/400 | 9.28/5.36 | 940 | 80.5 | 0.74 | 2.2 | 2.2 | 6 | 29 |
MS132S-6 | 4 | 3 | 230/400 | 11.86/6.89 | 960 | 83 | 0.76 | 2.0 | 2.0 | 6.5 | 48 |
MS132M1-6 | 5.5 | 4 | 400/690 | 8.93/5.13 | 960 | 84 | 0.77 | 2.0 | 2.0 | 6.5 | 49 |
MS132M2-6 | 7.5 | 5.5 | 400/690 | 12.35/7.13 | 960 | 85.3 | 0.78 | 2.0 | 2.0 | 6.5 | 57.5 |
MS160M-6 | 10 | 7.5 | 400/690 | 27.93/16.15 | 940 | 86 | 0.78 | 2.0 | 2.0 | 6.5 | 93 |
MS160L-6 | 15 | 11 | 400/690 | 39.81/22.99 | 940 | 87 | 0.78 | 2.0 | 2.0 | 6.5 | 107 |
MS711-8 | 0.12 | 0.09 | 230/400 | 0.84/0.49 | 700 | 49 | 0.55 | 1.8 | 1.9 | 4.5 | 6 |
MS712-8 | 0.16 | 0.12 | 230/400 | 1.05/0.61 | 700 | 52 | 0.55 | 1.8 | 1.9 | 4.5 | 6.5 |
MS801-8 | 0.25 | 0.18 | 230/400 | 1.41/0.82 | 700 | 58 | 0.55 | 1.8 | 1.9 | 4.5 | 9 |
MS802-8 | 0.34 | 0.25 | 230/400 | 1.81/1.05 | 700 | 62 | 0.56 | 1.8 | 1.9 | 4.5 | 10.3 |
MS90S-8 | 0.5 | 0.37 | 230/400 | 2.37/1.30 | 700 | 62 | 0.60 | 1.8 | 1.9 | 4.5 | 14.2 |
MS90L-8 | 0.75 | 0.55 | 230/400 | 3.22/1.90 | 700 | 63 | 0.62 | 1.8 | 1.9 | 4.5 | 16.5 |
MS100L1-8 | 1 | 0.75 | 230/400 | 4.10/2.30 | 700 | 71 | 0.67 | 1.8 | 2.0 | 4 | 22.3 |
MS100L2-8 | 1.5 | 1.1 | 230/400 | 5.60/3.30 | 700 | 73 | 0.69 | 1.8 | 2.0 | 5 | 24.5 |
MS112M-8 | 2 | 1.5 | 230/400 | 7.50/4.30 | 710 | 75 | 0.69 | 1.8 | 2.0 | 5 | 28 |
MS132S-8 | 3 | 2.2 | 230/400 | 9.57/5.55 | 710 | 85.5 | 0.71 | 2.0 | 2.0 | 5.5 | 39 |
MS132M-8 | 4 | 3 | 230/400 | 12.72/7.37 | 710 | 82 | 0.72 | 2.0 | 2.0 | 5.5 | 45 |
MS160M1-8 | 5.5 | 4 | 400/690 | 16.91/9.79 | 710 | 84 | 0.73 | 2.0 | 2.0 | 6.0 | 88 |
MS160M2-8 | 7.5 | 5.5 | 400/690 | 22.33/12.92 | 710 | 85 | 0.74 | 2.0 | 2.0 | 6.0 | 96 |
MS160L-8 | 10 | 7.5 | 400/690 | 29.26/16.91 | 710 | 86 | 0.75 | 2.0 | 2.0 | 5.5 | 112 |
Recommended products

Zip code: 355000
Fax: 0593-6396166
Tel: 0593-6375686 0593-6396669
Email : sales@hfmotor.com.cn(Sales)
hr@hfmotor.com.cn(Human Resources)
Add: Fuan City, Fujian Province Qinxiyang Industrial Park
CopyRight © 2021 Huifeng Motors Co., Ltd ALL RIGHT RESERVED