Product Center
All categories
Products
ML series single phase capacitor-start & run induction motors
Retail price
0.0
Yuan
Market price
0.0
Yuan
Views:
1000
Product serial number
Views:
1000
Quantity
-
+
Stock:
0
Datail
Parameters
MOTOR FEATURES:
Utilize IP55 enclosures,IP54 on request |
Multiple feet locations |
Aluminium frame, end shields and base |
High strength cable gland |
Shaft key and protector supplied |
Superior paint finish |
Motors made to heavy duty service factors |
Can be made with stainless steel shaft |
Motors made for continuous S1 duty |
Utilize Vacuum impregnated Class B insulation |
Class F insulation on request |
High performance and efficiency |
CUSTOMER BENEFITS:
Water、 dust and vermin resistant |
Quiet operation |
Electricity saving |
Easy installation (bolt on feet or brackets as required) |
Corrosion resistant |
Dependable |
Superior life, Good performance, 1.8 to 2.5 times more than the rated torque. |
Reliable in country, city or factory environments |
TECHNICAL DATA:(50HZ)
Model |
Power | Voltage(V) | Current(A) | Speed(r.p.m) | Eff(%) | Power Factor | Locked rotor torque | Max. torque | Starting Current | Net Weight(Kg) | |
HP | KW | Rated torque | Rated torque | ||||||||
ML631-2 | 0.25 | 0.18 | 230 | 1.43 | 2800 | 60 | 0.92 | 1.8 | 1.8 | 7.8 | 5.3 |
ML632-2 | 0.34 | 0.25 | 230 | 1.91 | 2800 | 63 | 0.92 | 1.8 | 1.8 | 10.8 | 5.6 |
ML711-2 | 0.34 | 0.25 | 230 | 2.73 | 2800 | 67 | 0.92 | 2.3 | 1.8 | 16 | 7 |
ML712-2 | 0.75 | 0.55 | 230 | 3.88 | 2800 | 70 | 0.92 | 2.5 | 1.8 | 21 | 8 |
ML801-2 | 1 | 0.75 | 230 | 5.15 | 2800 | 72 | 0.92 | 2.5 | 1.8 | 30 | 8.5 |
ML802-2 | 1.5 | 1.1 | 230 | 7.02 | 2800 | 75 | 0.95 | 2.5 | 1.8 | 40 | 9.5 |
ML90S-2 | 2 | 1.5 | 230 | 9.44 | 2800 | 76 | 0.95 | 2.5 | 1.8 | 55 | 12.5 |
ML90L-2 | 3 | 2.2 | 230 | 13.67 | 2800 | 77 | 0.95 | 2.5 | 1.8 | 80 | 14 |
ML100L-2 | 4 | 3 | 230 | 18.2 | 2800 | 79 | 0.95 | 2.5 | 1.8 | 110 | 20.5 |
ML112M-2 | 5.5 | 4 | 230 | 22.5 | 2800 | 78 | 0.95 | 2.5 | 1.8 | 146 | 32 |
ML631-4 | 0.16 | 0.12 | 230 | 1.24 | 1400 | 55 | 0.90 | 1.8 | 1.8 | 5.7 | 5.3 |
ML632-4 | 0.25 | 0.18 | 230 | 1.43 | 1400 | 56 | 0.90 | 1.8 | 1.8 | 8.64 | 5.5 |
ML711-4 | 0.34 | 0.25 | 230 | 1.99 | 1400 | 62 | 0.92 | 2.5 | 1.8 | 12 | 6.9 |
ML712-4 | 0.5 | 0.37 | 230 | 2.81 | 1400 | 65 | 0.92 | 2.5 | 1.8 | 16 | 8.1 |
ML801-4 | 1 | 0.75 | 230 | 5.22 | 1400 | 71 | 0.92 | 2.5 | 1.8 | 30 | 9.6 |
ML90S-4 | 1.5 | 1.1 | 230 | 7.2 | 1400 | 73 | 0.95 | 2.5 | 1.8 | 40 | 13 |
ML90L-4 | 2 | 1.5 | 230 | 9.57 | 1400 | 75 | 0.95 | 2.5 | 1.8 | 55 | 16 |
ML100L1-4 | 3 | 2.2 | 230 | 13.9 | 1400 | 76 | 0.95 | 2.5 | 1.8 | 80 | 23 |
ML100L2-4 | 4 | 3 | 230 | 18.6 | 1400 | 77 | 0.95 | 2.5 | 1.8 | 110 | 27 |
ML112M-4 | 5.5 | 4 | 230 | 22 | 1400 | 79 | 0.95 | 2.5 | 1.8 | 146 | 35 |
Scan the QR code to read on your phone
Product Datil
Description:

webpage Copyright ◎ HUIFENG MOTORS CO.,LTD. All Rights Reserved
闽ICP备05012216号 Powered by ww.300.cn TEL:86 593-6396668 FAX:86 593-6396166