>
>
>
>
YE2 (IE2) SERIES THREE PHASE ASYNCHRONOUS CAST

Product Center

YE2 (IE2) SERIES THREE PHASE ASYNCHRONOUS CAST

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1042
Product serial number
Quantity
-
+
Stock:
0
Datail

 

YE2 (IE2) SERIES

THREE PHASE TEFC ASYNCHRONOUS

CAST IRON MOTOR

 

YE2 series three phase asynchronous motor is complete new designed high

efficiency motor with cast iron housing. Its efficiency indicators are in line with

IE2 and Australia MEPS2( Level 1B)

 

CHARACTERISTICS

*Widely applied in general machinery and industries such as pumps water

treatment, road machinery, petroleum, chemical, metallurgy, cement and paper

milling

*IP55 protection, Class F insulation, B Temperature rise, Sl duty

*Rated voltage 380V/400V415V, rated frequency 50HZ

*operation conditions ambient temperature: -15c-40℃,altitude≤1000m

*y-connection for motors up to 3KW and △-connection for 4KW and above

*Cooling method is IC411

 

 

TECHNICAL DATA OF IE2 SERIES
Frame  Rated power Speed  Current Efficiency Power factor Noise
Type Output Speed Amps EFF. P.F. LwdB
kW r/min A % cosφ (A)
IE2-80M1-2 0.75 2850 1.7 77.4 0.82 62
IE2-80M2-2 1.1 2870 2.4 79.6 0.83 62
IE2-90S-2 1.5 2880 3.2 81.3 0.84 67
IE2-90L-2 2.2 2880 4.5 83.2 0.85 67
IE2-100L1-2 3 2880 5.9 84.6 0.87 74
IE2-112M-2 4 2900 7.6 85.8 0.88 77
IE2-132S1-2 5.5 2910 10.4 87 0.88 79
IE2-132S2-2 7.5 2910 13.8 88.1 0.89 79
IE2-160M1-2 11 2940 20 89.4 0.89 81
IE2-160M2-2 15 2940 26.9 90.3 0.89 81
IE2-160L-2 18.5 2940 33 90.9 0.89 81
IE2-180M-2 22 2950 39.1 91.3 0.89 83
IE2-200L1-2 30 2960 52.9 92 0.89 84
IE2-200L2-2 37 2960 64.9 92.5 0.89 84
IE2-225M-2 45 2960 78.6 92.9 0.89 86
IE2-250M-2 55 2970 96 93.2 0.89 89
IE2-280S-2 75 2975 130 93.8 0.89 91
IE2-280M-2 90 2975 155 94.1 0.89 91
IE2-315S-2 110 2975 187 94.3 0.9 92
IE2-315M-2 132 2975 224 94.6 0.9 92
IE2-315L1-2 160 2975 268 94.8 0.91 92
IE2-315L2-2 200 2975 334 95 0.91 92
IE2-355M-2 250 2980 418 95 0.91 100
IE2-355L-2 315 2980 526 95 0.91 100
IE2-80M2-4 0.75 1420 1.8 79.6 0.76 56
IE2-90S-4 1.1 1420 2.6 81.4 0.77 59
IE2-90L-4 1.5 1420 3.5 82.8 0.78 59
IE2-100L1-4 2.2 1440 4.7 84.3 0.8 64
IE2-100L2-4 3 1440 6.2 85.5 0.81 64
IE2-112M-4 4 1445 8.1 86.6 0.81 65
IE2-132S-4 5.5 1450 11.1 87.7 0.82 71
IE2-132M-4 7.5 1450 14.7 88.7 0.83 71
IE2-160M-4 11 1470 21.3 89.8 0.83 73
IE2-160L-4 15 1470 28.4 90.6 0.84 73
IE2-180M-4 18.5 1470 34.4 91.2 0.85 76
IE2-180L-4 22 1470 40.8 91.6 0.85 76
IE2-200L-4 30 1470 55.2 92.3 0.85 76
IE2-225S-4 37 1480 67 92.7 0.86 78
IE2-225M-4 45 1480 81.1 93.1 0.86 78
IE2-250M-4 55 1480 99 93.5 0.86 79
IE2-280S-4 75 1480 132 94 0.87 80
IE2-280M-4 90 1480 157 94.2 0.88 80
IE2-315S-4 110 1480 189 94.5 0.89 88
IE2-315M-4 132 1480 226 94.7 0.89 88
IE2-315L1-4 160 1480 270 94.9 0.9 88
IE2-315L2-4 200 1480 337 95.1 0.9 88
IE2-355M-4 250 1490 422 95.1 0.9 95
IE2-355L-4 315 1490 531 95.1 0.9 95
IE2-90S-6 0.75 930 2 75.9 0.71 57
IE2-90L-6 1.1 930 2.8 78.1 0.72 57
IE2-100L1-6 1.5 930 3.7 79.8 0.72 61
IE2-112M-6 2.2 945 5.4 81.8 0.72 65
IE2-132S-6 3 960 7.1 83.3 0.72 69
IE2-132M1-6 4 965 9.2 84.6 0.74 69
IE2-132M2-6 5.5 965 12.3 86 0.75 69
IE2-160M-6 7.5 970 15.9 87.2 0.78 73
IE2-160L-6 11 970 22.7 88.7 0.79 73
IE2-180L-6 15 980 29.8 89.7 0.81 73
IE2-200L1-6 18.5 980 36.5 90.4 0.81 73
IE2-200L2-6 22 980 43.1 90.9 0.81 73
IE2-225M-6 30 980 57.6 91.7 0.82 74
IE2-250M-6 37 980 69.8 92.2 0.83 76
IE2-280S-6 45 980 82 92.7 0.85 78
IE2-280M-6 55 980 100 93.1 0.85 78
IE2-315S-6 75 990 136 93.7 0.85 83
IE2-315S-6 90 990 163 94 0.85 83
IE2-315M-6 110 990 198 94.3 0.85 83
IE2-315L1-6 132 990 234 94.6 0.86 83
IE2-315L2-6 160 990 283 94.8 0.86 85
IE2-355M2-6 200 990 353 95 0.86 85
IE2-355L-6 250 990 442 95 0.86 85
We could not find any corresponding parameters, please add them to the properties table
Keyword:
Electric Motors
Water Pumps
Accessories
The superior motor range aluminum frame series
Rolled steel housing motor

Recommended products

huifeng

Zip code: 355000

Fax: 0593-6396166
Tel:  0593-6375686  0593-6396669
Email : sales@hfmotor.com.cn(Sales)
           
hr@hfmotor.com.cn(Human Resources)
Add:  Fuan City, Fujian Province Qinxiyang Industrial Park

CopyRight © 2021 Huifeng Motors Co., Ltd ALL RIGHT RESERVED