Product Center

Y2 series three phase induction motors

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1068
Product serial number
Quantity
-
+
Stock:
0
Datail




MOTOR FEATURES:
IP55 enclosure,IP54 available on request
Class F insulation
230/400,400/690,50/60HZ
High quality magnet wire
Vacuum varnish impregnation for superior tropic proof insulation
Continuous SI operation
Industrial type service factors
Heavy duty ball bearings
High strength cast iron frame
Balanced rotors CUSTOMER BENEFITS:
Water、 dust and vermin resistant
Quiet operation
Corrosion resistant
Reliable in country,city or factory environments
Very low vibration
Very low power consumption
Superior life
TECHNICAL DATA:(50HZ)

Model Power Full Load Starting current Locked rotor torque Max. torque Net weight
(B3)
(kg)
Voltage
(V)
Rated current Speed
(r.p.m)
EFF.
(%)
Power factor
(cosφ)
Rated current Rated torque Rated torque
HP KW
50Hz Synchronous Speed 3000r/min (2poles)
Y2631-2 0.25 0.18 230/400 0.88/0.51 2720 65 0.80 5.5 2.2 2.2 12
Y2632-2 0.34 0.25 230/400 1.14/0.66 2720 68 0.81 5.5 2.2 2.2 13
Y2711-2 0.50 0.37 230/400 1.64/0.94 2740 70 0.81 6.1 2.2 2.2 14
Y2712-2 0.75 0.55 230/400 2.31/1.34 2740 73 0.82 6.1 2.2 2.3 15
Y2801-2 1 0.75 230/400 3.02/1.75 2830 75 0.83 6.1 2.2 2.3 16
Y2802-2 1.5 1.1 230/400 4.26/2.46 2830 77 0.84 7.0 2.2 2.3 17
Y290S-2 2 1.5 230/400 5.67/3.27 2840 79 0.84 7.0 2.2 2.3 22
Y290L-2 3 2.2 230/400 8.01/4.63 2840 81 0.85 7.0 2.2 2.3 25
Y2100L-2 4 3.0 230/400 10.43/6.02 2870 83 0.87 7.5 2.2 2.3 33
Y2112M-2 5.5 4.0 400/690 7.70/4.44 2890 85 0.88 7.5 2.2 2.3 45
Y2132S1-2 7.5 5.5 400/690 10.45/6.03 2900 86 0.88 7.5 2.2 2.3 64
Y2132S2-2 10 7.5 400/690 14.16/8.17 2900 87 0.88 7.5 2.2 2.3 70
Y2160M1-2 15 11 400/690 20.24/11.68 2930 88 0.89 7.5 2.2 2.3 117
Y2160M2-2 20 15 400/690 27.36/15.80 2930 89 0.89 7.5 2.2 2.3 125
Y2160L-2 25 18.5 400/690 32.97/19.03 2930 90 0.90 7.5 2.2 2.3 147
Y2180M-2 30 22 400/690 38.95/22.49 2940 90 0.90 7.5 2.0 2.3 180
Y2200L1-2 40 30 400/690 52.73/30.44 2950 91.2 0.90 7.5 2.0 2.3 240
Y2200L2-2 50 37 400/690 64.51/37.24 2950 92 0.90 7.5 2.0 2.3 255
Y2225M-2 60 45 400/690 78.19/45.14 2970 92.3 0.90 7.5 2.0 2.3 309
Y2250M-2 75 55 400/690 95.95/55.40 2970 92.5 0.90 7.5 2.0 2.3 403
Y2280S-2 100 75 400/690 127.30/73.50 2970 93 0.90 7.5 2.0 2.3 544
Y2280M-2 125 90 400/690 152.00/87.76 2970 93.8 0.91 7.5 2.0 2.3 620
Y2315S-2 150 110 400/690 185.25/106.96 2980 94 0.91 7.1 1.8 2.2 980
Y2315M-2 180 132 400/690 221.35/127.80 2980 94.5 0.91 7.1 1.8 2.2 1080
Y2315L1-2 220 160 400/690 265.05/153.03 2980 94.6 0.92 7.1 1.8 2.2 1160
Y2315L2-2 270 200 400/690 330.60/190.88 2980 94.8 0.92 7.1 1.8 2.2 1190
Y2335M-2 340 250 400/690 411.35/237.50 2980 95.3 0.92 7.1 1.6 2.2 1760
Y2355L-2 430 315 400/690 516.80/298.38 2980 95.6 0.92 7.1 1.6 2.2 1850
50Hz Synchronous Speed 1500r/min (4poles)
Y2631-4 0.16 0.12 230/400 0.73/0.42 1310 57 0.72 4.4 2.1 2.2 13
Y2632-4 0.25 0.18 230/400 1.02/0.59 1310 60 0.73 4.4 2.1 2.2 14
Y2711-4 0.34 0.25 230/400 1.31/0.75 1330 65 0.74 5.2 2.1 2.2 15
Y2712-4 0.50 0.37 230/400 1.85/1.07 1330 67 0.75 5.2 2.1 2.2 16
Y2801-4 0.75 0.55 230/400 2.59/1.50 1390 71 0.75 5.2 2.4 2.3 17
Y2802-4 1 0.75 230/400 3.35/1.94 1390 73 0.76 6.0 2.3 2.3 18
Y290S-4 1.5 1.1 230/400 4.77/2.76 1400 75 0.77 6.0 2.3 2.3 22
Y290L-4 2 1.5 230/400 6.11/3.53 1400 78 0.79 6.0 2.3 2.3 27
Y2100L1-4 3 2.2 230/400 8.53/4.92 1430 80 0.81 7.0 2.3 2.3 34
Y2100L2-4 4 3.0 230/400 11.20/6.47 1430 82 0.82 7.0 2.3 2.3 38
Y2112M-4 5.5 4.0 400/690 8.36/4.83 1440 84 0.82 7.0 2.3 2.3 43
Y2132S-4 7.5 5.5 400/690 11.12/6.42 1440 85 0.83 7.0 2.3 2.3 68
Y2132M-4 10 7.5 400/690 14.82/8.56 1440 87 0.84 7.0 2.3 2.3 81
Y2160M-4 15 11 400/690 21.19/12.23 1460 88 0.84 7.0 2.2 2.3 123
Y2160L-4 20 15 400/690 28.60/16.51 1460 89 0.85 7.5 2.2 2.3 144
Y2180M-4 25 18.5 400/690 34.68/20.02 1470 90.5 0.86 7.5 2.2 2.3 182
Y2180L-4 30 22 400/690 41.04/23.70 1470 91 0.86 7.5 2.2 2.3 190
Y2200L-4 40 30 400/690 54.72/31.59 1470 92 0.86 7.2 2.2 2.3 270
Y2225S-4 50 37 400/690 66.41/38.34 1480 92.5 0.87 7.2 2.2 2.3 284
Y2225M-4 60 45 400/690 80.47/46.46 1480 92.8 0.87 7.2 2.2 2.3 320
Y2250M-4 75 55 400/690 97.85/56.50 1480 93 0.87 7.2 2.2 2.3 427
Y2280S-4 100 75 400/690 133.00/76.79 1480 93.8 0.87 7.2 2.2 2.3 562
Y2280M-4 125 90 400/690 158.65/91.60 1490 94.2 0.87 7.2 2.2 2.3 667
Y2315S-4 150 110 400/690 190.95/110.25 1490 94.5 0.88 6.9 2.1 2.2 1000
Y2315M-4 180 132 400/690 228.00/131.64 1490 94.8 0.88 6.9 2.1 2.2 1100
Y2315L1-4 220 160 400/690 272.65/157.42 1490 94.9 0.89 6.9 2.1 2.2 1160
Y2315L2-4 270 200 400/690 341.05/196.91 1490 95 0.89 6.9 2.1 2.2 1270
Y2355M-4 340 250 400/690 420.85/242.98 1485 95.3 0.90 6.9 2.1 2.2 1700
Y2355L-4 430 315 400/690 528.20/304.97 1485 95.6 0.90 6.9 2.1 2.2 1850
50Hz Synchronous Speed 1000r/min(6poles)
Y2711-6 0.25 0.18 230/400 1.22/0.71 850 56 0.66 4.0 1.9 2.0 9.5
Y2712-6 0.34 0.25 230/400 1.67/0.91 850 59 0.68 4.0 1.9 2.0 11
Y2801-6 0.50 0.37 230/400 2.15/1.24 890 62 0.70 4.7 1.9 2.0 17
Y2802-6 0.75 0.55 230/400 2.96/1.71 890 65 0.72 4.7 1.9 2.1 19
Y290S-6 1 0.75 230/400 3.78/2.18 910 69 0.72 5.5 2.0 2.1 23
Y290L-6 1.5 1.1 230/400 5.25/3.03 910 72 0.73 5.5 2.0 2.1 25
Y2100L-6 2 1.5 230/400 6.51/3.76 940 76 0.75 5.5 2.0 2.1 33
Y2112M-6 3 2.2 230/400 9.25/5.34 940 79 0.76 6.5 2.0 2.1 45
Y2132S-6 4 3.0 400/690 7.03/4.06 960 81 0.76 6.5 2.1 2.1 63
Y2132M1-6 5.5 4.0 400/690 9.31/5.37 960 82 0.76 6.5 2.1 2.1 73
Y2132M2-6 7.5 5.5 400/690 12.26/7.08 960 84 0.77 6.5 2.1 2.1 84
Y2160M-6 10 7.5 400/690 16.15/9.32 970 86 0.77 6.5 2.0 2.1 119
Y2160L-6 15 11 400/690 22.99/13.27 970 87.5 0.78 6.5 2.0 2.1 147
Y2180L-6 20 15 400/690 30.02/17.33 970 89 0.81 7.0 2.0 2.1 195
Y2200L1-6 25 18.5 400/690 36.67/21.17 970 90 0.81 7.0 2.1 2.1 220
Y2200L2-6 30 22 400/690 42.47/25.52 970 90 0.83 7.0 2.1 2.1 250
Y2225M-6 40 30 400/690 56.34/32.53 980 91.5 0.84 7.0 2.0 2.1 292
Y2250M-6 50 37 400/690 67.45/38.94 980 92 0.86 7.0 2.1 2.1 408
Y2280S-6 60 45 400/690 81.70/47.17 980 92.5 0.86 7.0 2.1 2.0 536
Y2280M-6 75 55 400/690 99.75/57.59 980 92.8 0.86 7.0 2.1 2.0 595
Y2315S-6 100 75 400/690 133.95/77.34 990 93.5 0.86 7.0 2.0 2.0 990
Y2315M-6 125 90 400/690 160.55/92.69 990 93.8 0.86 7.0 2.0 2.0 1080
Y2315L1-6 150 110 400/690 195.70/112.99 990 94 0.86 6.7 2.0 2.0 1150
Y2315L2-6 180 132 400/690 231.80/133.83 990 94.2 0.87 6.7 2.0 2.0 1210
Y2355M1-6 220 160 400/690 277.40/160.16 990 94.5 0.88 6.7 1.9 2.0 1600
Y2355M2-6 270 200 400/690 346.75/200.20 990 94.7 0.88 6.7 1.9 2.0 1700
Y2355L-6 340 250 400/690 432.25/249.57 990 94.9 0.88 6.7 1.9 2.0 1800
50Hz Synchronous Speed 750r/min(8poles)
Y2801-8 0.25 0.18 230/400 1.45/0.84 630 51 0.61 3.3 1.8 1.9 17
Y2802-8 0.34 0.25 230/400 1.90/1.10 640 54 0.61 3.3 1.8 1.9 19
Y290S-8 0.50 0.37 230/400 2.46/1.42 660 62 0.61 4.0 1.8 1.9 23
Y290L-8 0.75 0.55 230/400 3.60/2.08 660 63 0.61 4.0 1.8 2.0 25
Y2100L1-8 1 0.75 230/400 3.97/2.29 690 71 0.67 4.0 1.8 2.0 33
Y2100L2-8 1.5 1.1 230/400 5.45/3.15 690 73 0.69 5.0 1.8 2.0 38
Y2112M-8 2 1.8 230/400 7.43/4.29 680 75 0.69 5.0 1.8 2.0 50
Y2132S-8 3 2.2 230/400 9.91/5.72 710 78 0.71 6.0 1.8 2.0 63
Y2132M-8 4 3.0 400/690 7.51/4.33 710 79 0.73 6.0 1.8 2.0 79
Y2160M1-8 5.5 4.0 400/690 9.79/5.65 720 81 0.73 6.0 1.9 2.0 118
Y2160M2-8 7.5 5.5 400/690 12.92/7.46 720 83 0.74 6.0 2.0 2.0 119
Y2160L-8 10 7.5 400/690 16.91/9.76 720 85.5 0.75 6.0 2.0 2.0 145
Y2180L-8 15 11 400/690 23.85/13.77 730 87.5 0.76 6.6 2.0 2.0 184
Y2200L-8 20 15 400/690 32.40/18.70 730 88 0.76 6.6 2.0 2.0 250
Y2225S-8 25 18.5 400/690 38.57/22.27 730 90 0.76 6.6 1.9 2.0 266
Y2225M-8 30 22 400/690 45.03/26.00 740 90.5 0.78 6.6 1.9 2.0 292
Y2250M-8 40 30 400/690 60.80/35.10 740 91 0.79 6.6 1.9 2.0 405
Y2280S-8 50 37 400/690 74.10/42.78 740 91.5 0.79 6.6 1.9 2.0 520
Y2280M-8 60 45 400/690 89.30/51.56 740 92 0.79 6.6 1.9 2.0 592
Y2315S-8 75 55 400/690 105.45/60.88 740 92.8 0.81 6.6 1.8 2.0 1000
Y2315M-8 100 75 400/690 143.45/82.82 740 93 0.81 6.6 1.8 2.0 1100
Y2315L1-8 125 90 400/690 169.10/97.63 740 93.8 0.82 6.6 1.8 2.0 1160
Y2315L2-8 150 110 400/690 206.15/119.02 740 94 0.82 6.4 1.8 2.0 1230
Y2355M1-8 180 132 400/690 247.95/143.16 740 93.7 0.82 6.4 1.8 2.0 1600
Y2355M2-8 220 160 400/690 299.25/172.78 740 94.2 0.82 6.4 1.8 2.0 1700
Y2355L-8 270 200 400/690 368.60/212.82 740 94.5 0.83 6.4 1.8 2.0 1800
50Hz Synchronous Speed 600r/min(10poles)
Y2315S-10 60 45 400/690 95.00/54.85 590 91.5 0.75 6.2 1.5 2.0 810
Y2315M-10 75 55 400/690 114.95/66.37 590 92 0.75 6.2 1.5 2.0 930
Y2315L1-10 100 75 400/690 153.90/88.86 590 92.5 0.76 6.2 1.5 2.0 1045
Y2315L2-10 120 90 400/690 181.45/104.76 590 93 0.77 6.2 1.5 2.0 1115
Y2355M1-10 150 110 400/690 218.50/126.15 590 93.2 0.78 6.0 1.3 2.0 1500
Y2355M2-10 180 132 400/690 261.25/150.84 590 93.5 0.78 6.0 1.3 2.0 1600
Y2355L-10 220 160 400/690 316.35/182.65 590 93.5 0.78 6.0 1.3 2.0 1700

 

We could not find any corresponding parameters, please add them to the properties table
Keyword:
Electric Motors
Water Pumps
Accessories
The superior motor range aluminum frame series
Rolled steel housing motor

Recommended products

huifeng

Zip code: 355000

Fax: 0593-6396166
Tel:  0593-6375686  0593-6396669
Email : sales@hfmotor.com.cn(Sales)
           
hr@hfmotor.com.cn(Human Resources)
Add:  Fuan City, Fujian Province Qinxiyang Industrial Park

CopyRight © 2021 Huifeng Motors Co., Ltd ALL RIGHT RESERVED