Product Center
-
Electric Motors
-
The superior motor range aluminum frame series
-
Rolled steel housing motor
-
Cast iron housing motor
-
NEMA Motor
-
IE2 IE3 Standard Motor
-
HS Series Hydraulic Power Three Phase Induction Motors
-
HL Series Hydraulic Power Single Phase Capacitor-Start & Run
-
MSB Series Aluminium Housing Brake-Motors Three Phase Induction
-
New products
-
-
Water Pumps
-
Accessories
YE3(IE3) SERIES THREE PHASE ASYNCHRONOUS CAST
Huifeng Motors was founded in 1989 and has 350staffs. The company has obtained approvals for ISO9001, CE, CCC and CSA. More than 90 percent of its products are exported to Europe, North America and Australia. Huifeng's motors are widely applied in gearboxes, pumps, fans, compressors, coffee grinder machines, food processing lines, etc.
YE3 (IE3) SERIES
THREE PHASE TEFC ASYNCHRONOUS
CAST IRON MOTOR
Frame size 80-250 removable feet available
YE3 series three phase asynchronous motor is complete new designed high
efficiency motor with cast iron housing. Its efficiency indicators are in line with
IE3 and Australia MEPS2( Level 1B)
CHARACTERISTICS
*Widely applied in general machinery and industries such as pumps water
treatment, road machinery, petroleum, chemical, metallurgy, cement and paper
milling
*IP55 protection, Class F insulation, B Temperature rise, Sl duty
*Rated voltage 380V/400V415V, rated frequency 50HZ
*operation conditions ambient temperature: -15c-40℃,altitude≤1000m
*y-connection for motors up to 3KW and △-connection for 4KW and above
*Cooling method is IC411
Type | Output | Speed | Amps | EFF. | P.F. | Voltage |
kW | r/min | (A) | % | CosΦ | V | |
IE3-80M1-2 | 0.75 | 2890 | 1.64 | 80.7 | 0.82 | 400 |
IE3-80M2-2 | 1.1 | 2890 | 2.31 | 82.7 | 0.83 | 400 |
IE3-90S-2 | 1.5 | 2890 | 3.06 | 84.2 | 0.84 | 400 |
IE3-90L-2 | 2.2 | 2890 | 4.35 | 85.9 | 0.85 | 400 |
IE3-100L-2 | 3 | 2895 | 5.71 | 87.1 | 0.87 | 400 |
IE3-112M-2 | 4 | 2910 | 7.45 | 88.1 | 0.88 | 400 |
IE3-132S1-2 | 5.5 | 2940 | 10.1 | 89.2 | 0.88 | 400 |
IE3-132S2-2 | 7.5 | 2940 | 13.7 | 90.1 | 0.88 | 400 |
IE3-160M1-2 | 11 | 2950 | 19.6 | 91.2 | 0.89 | 400 |
IE3-160M2-2 | 15 | 2950 | 26.5 | 91.9 | 0.89 | 400 |
IE3-160L-2 | 18.5 | 2950 | 32.5 | 92.4 | 0.89 | 400 |
IE3-180M-2 | 22 | 2960 | 38.5 | 92.7 | 0.89 | 400 |
IE3-200L1-2 | 30 | 2970 | 52.1 | 93.3 | 0.89 | 400 |
IE3-200L2-2 | 37 | 2970 | 64 | 93.7 | 0.89 | 400 |
IE3-225M-2 | 45 | 2970 | 76.8 | 94 | 0.9 | 400 |
IE3-250M-2 | 55 | 2980 | 93.5 | 94.3 | 0.9 | 400 |
IE3-280S-2 | 75 | 2980 | 127 | 94.7 | 0.9 | 400 |
IE3-280M-2 | 90 | 2980 | 152 | 95 | 0.9 | 400 |
IE3-315S-2 | 110 | 2980 | 185 | 95.2 | 0.9 | 400 |
IE3-315M-2 | 132 | 2980 | 224 | 94.5 | 0.9 | 400 |
IE3-315L1-2 | 160 | 2980 | 265 | 95.6 | 0.91 | 400 |
IE3-315L2-2 | 200 | 2980 | 331 | 95.8 | 0.91 | 400 |
IE3-355M-2 | 250 | 2980 | 414 | 95.8 | 0.91 | 400 |
IE3-355L-2 | 315 | 2980 | 522 | 95.8 | 0.91 | 400 |
IE3-80M-4 | 0.75 | 1430 | 1.75 | 82.5 | 0.75 | 400 |
IE3-90S-4 | 1.1 | 1440 | 2.48 | 84.1 | 0.76 | 400 |
IE3-90L-4 | 1.5 | 1440 | 3.3 | 85.3 | 0.77 | 400 |
IE3-100L1-4 | 2.2 | 1455 | 4.52 | 86.7 | 0.81 | 400 |
IE3-100L2-4 | 3 | 1455 | 6.02 | 87.7 | 0.82 | 400 |
IE3-112M-4 | 4 | 1460 | 7.95 | 88.6 | 0.82 | 400 |
IE3-132S-4 | 5.5 | 1470 | 10.7 | 89.6 | 0.83 | 400 |
IE3-132M-4 | 7.5 | 1470 | 14.3 | 90.4 | 0.84 | 400 |
IE3-160M-4 | 11 | 1470 | 20.4 | 91.4 | 0.85 | 400 |
IE3-160L-4 | 15 | 1470 | 27.3 | 92.1 | 0.86 | 400 |
IE3-180M-4 | 18.5 | 1475 | 33.5 | 92.6 | 0.86 | 400 |
IE3-180L-4 | 22 | 1475 | 39.7 | 93 | 0.86 | 400 |
IE3-200L-4 | 30 | 1480 | 53.8 | 93.6 | 0.86 | 400 |
IE3-225S-4 | 37 | 1485 | 66.1 | 93.9 | 0.86 | 400 |
IE3-225M-4 | 45 | 1485 | 80.2 | 94.2 | 0.86 | 400 |
IE3-250M-4 | 55 | 1485 | 97.6 | 94.6 | 0.86 | 400 |
IE3-280S-4 | 75 | 1485 | 129 | 95 | 0.88 | 400 |
IE3-280M-4 | 90 | 1485 | 155 | 95.2 | 0.88 | 400 |
IE3-315S-4 | 110 | 1485 | 187 | 95.4 | 0.89 | 400 |
IE3-315M-4 | 132 | 1485 | 224 | 95.6 | 0.89 | 400 |
IE3-315L1-4 | 160 | 1485 | 271 | 95.8 | 0.89 | 400 |
IE3-315L2-4 | 200 | 1485 | 334 | 96 | 0.9 | 400 |
IE3-355M-4 | 250 | 1490 | 418 | 96 | 0.9 | 400 |
IE3-355L-4 | 315 | 1490 | 526 | 96 | 0.9 | 400 |
IE3-90S-6 | 0.75 | 955 | 1.93 | 78.9 | 0.71 | 400 |
IE3-90L-6 | 1.1 | 955 | 2.69 | 81 | 0.73 | 400 |
IE3-100L-6 | 1.5 | 955 | 3.6 | 82.5 | 0.73 | 400 |
IE3-112M-6 | 2.2 | 970 | 5.09 | 84.3 | 0.74 | 400 |
IE3-132S-6 | 3 | 970 | 6.84 | 85.6 | 0.74 | 400 |
IE3-132M1-6 | 4 | 970 | 8.99 | 86.8 | 0.74 | 400 |
IE3-132M2-6 | 5.5 | 970 | 12 | 88 | 0.75 | 400 |
IE3-160M-6 | 7.5 | 980 | 15.4 | 89.1 | 0.79 | 400 |
IE3-160L-6 | 11 | 980 | 22 | 90.3 | 0.8 | 400 |
IE3-180L-6 | 15 | 980 | 29.3 | 91.2 | 0.81 | 400 |
IE3-200L1-6 | 18.5 | 985 | 36 | 91.7 | 0.81 | 400 |
IE3-200L2-6 | 22 | 985 | 42.5 | 92.2 | 0.81 | 400 |
IE3-225M-6 | 30 | 985 | 56.2 | 92.9 | 0.83 | 400 |
IE3-250M-6 | 37 | 990 | 68.1 | 93.3 | 0.84 | 400 |
IE3-280S-6 | 45 | 990 | 81.6 | 93.7 | 0.85 | 400 |
IE3-280M-6 | 55 | 990 | 98.1 | 94.1 | 0.86 | 400 |
IE3-315S-6 | 75 | 990 | 136 | 94.6 | 0.84 | 400 |
IE3-315M-6 | 90 | 990 | 161 | 94.9 | 0.85 | 400 |
IE3-315L1-6 | 110 | 990 | 196 | 95.1 | 0.85 | 400 |
IE3-315L2-6 | 132 | 990 | 232 | 95.4 | 0.86 | 400 |
IE3-355M1-6 | 160 | 990 | 281 | 95.6 | 0.86 | 400 |
IE3-355M2-6 | 200 | 990 | 346 | 95.8 | 0.87 | 400 |
IE3-355L1-6 | 250 | 990 | 433 | 95.8 | 0.87 | 400 |
IE3-355L2-6 | 315 | 990 | 552 | 95.8 | 0.86 | 400 |
Recommended products

Zip code: 355000
Fax: 0593-6396166
Tel: 0593-6375686 0593-6396669
Email : sales@hfmotor.com.cn(Sales)
hr@hfmotor.com.cn(Human Resources)
Add: Fuan City, Fujian Province Qinxiyang Industrial Park
CopyRight © 2021 Huifeng Motors Co., Ltd ALL RIGHT RESERVED