Product Center
Products
My series single phase capacitor-run induction motors
MOTOR FEATURES:
Utilize IP55enclosures,IP54 on request
Multiple feet locations
Aluminum frame,end shields and base
High strength cable gland
Shaft key and protector supplied
Superior paint finish
Motors made to heavy service factors
Can be made with stainless steel shaft
Motors made for continuous S1 duty
Utilize Vacuum impregnated Class B insulation
Class F insulation on request
High performance and efficiency
CUSTOMER BENEFITS:
Water、 dust and vermin resistant
Quiet operation
Electricity saving
Easy installation(bolt on feet or brackets as required)
Corrosion resistant
Dependable
Superior life
Reliable in country,city or factory environments. Lower starting torque,0.3 to 0.7 times more than the rated torque .
Be used in a multitude of application where the lower starting torque is demanded,such as hone electric appliances,fans and recording meters etc.
TECHNICAL DATA:(50HZ)
Model | Power |
Voltage (V) |
Current (A) |
Speed (r.p.m) |
Eff (%) |
Power Factor |
Locked rotor torque | Max. torque |
Starting Current (A) |
Net Weight (Kg) |
|
Rated torque | Rated torque | ||||||||||
HP | KW | ||||||||||
MY561-2 | 0.12 | 0.09 | 230 | 0.75 | 2800 | 56 | 0.92 | 0.45 | 1.7 | 4.3 | 4.2 |
MY562-2 | 0.16 | 0.12 | 230 | 0.94 | 2800 | 60 | 0.92 | 0.5 | 1.7 | 5.8 | 4.5 |
MY631-2 | 0.25 | 0.18 | 230 | 1.42 | 2800 | 60 | 0.92 | 0.4 | 1.7 | 5 | 5 |
MY632-2 | 0.34 | 0.25 | 230 | 1.87 | 2800 | 63 | 0.92 | 0.4 | 1.7 | 7 | 5.3 |
MY711-2 | 0.5 | 0.37 | 230 | 2.61 | 2800 | 67 | 0.92 | 0.35 | 1.7 | 10 | 6.2 |
MY712-2 | 0.75 | 0.55 | 230 | 3.71 | 2800 | 70 | 0.92 | 0.35 | 1.7 | 15 | 6.5 |
MY801-2 | 1 | 0.75 | 230 | 4.93 | 2800 | 72 | 0.92 | 0.33 | 1.7 | 20 | 8.3 |
MY802-2 | 1.5 | 1.1 | 230 | 6.71 | 2800 | 75 | 0.95 | 0.33 | 1.7 | 30 | 9 |
MY90S-2 | 2 | 1.5 | 230 | 9.03 | 2800 | 76 | 0.95 | 0.3 | 1.7 | 45 | 13 |
MY90L-2 | 3 | 2.2 | 230 | 13.08 | 2800 | 77 | 0.95 | 0.3 | 1.7 | 65 | 15 |
MY100L-2 | 4 | 3 | 230 | 17.8 | 2800 | 79 | 0.95 | 0.3 | 1.7 | 88 | 27 |
MY561-4 | 0.08 | 0.06 | 230 | 0.58 | 1400 | 50 | 0.90 | 0.45 | 1.7 | 2.9 | 4.3 |
MY562-4 | 0.12 | 0.09 | 230 | 0.83 | 1400 | 52 | 0.90 | 0.45 | 1.7 | 4.3 | 4.6 |
MY631-4 | 0.16 | 0.12 | 230 | 1.05 | 1400 | 55 | 0.90 | 0.4 | 1.7 | 3.5 | 5.1 |
MY632-4 | 0.25 | 0.18 | 230 | 1.55 | 1400 | 56 | 0.90 | 0.4 | 1.7 | 5 | 5.5 |
MY711-4 | 0.34 | 0.25 | 230 | 1.93 | 1400 | 61 | 0.92 | 0.35 | 1.7 | 7 | 6.3 |
MY712-4 | 0.5 | 0.37 | 230 | 2.82 | 1400 | 62 | 0.92 | 0.35 | 1.7 | 10 | 7.1 |
MY801-4 | 0.75 | 0.55 | 230 | 4.07 | 1400 | 64 | 0.92 | 0.35 | 1.7 | 15 | 9.5 |
MY802-4 | 1 | 0.75 | 230 | 5.21 | 1400 | 68 | 0.92 | 0.32 | 1.7 | 20 | 10 |
MY90S-4 | 1.5 | 1.1 | 230 | 7.13 | 1400 | 71 | 0.95 | 0.32 | 1.7 | 30 | 13 |
MY90L-4 | 2 | 1.5 | 230 | 9.4 | 1400 | 73 | 0.95 | 0.3 | 1.7 | 45 | 16 |
MY100L1-4 | 3 | 2.2 | 230 | 13.6 | 1400 | 76 | 0.95 | 0.3 | 1.7 | 65 | 23 |
MY100L2-4 | 4 | 3 | 230 | 18 | 1400 | 77 | 0.95 | 0.3 | 1.7 | 88 | 27 |

webpage Copyright ◎ HUIFENG MOTORS CO.,LTD. All Rights Reserved
闽ICP备05012216号 Powered by ww.300.cn TEL:86 593-6396668 FAX:86 593-6396166